Apex Predator Skin for the Squall Details and supply

Apex Predator Skin for the Squall
Name Apex Predator Skin for the Squall
NFT Class Patch
Item Type None
Description
Price reval 28.34 $GUN for Uncommon
Appearance
Minted 2025/04/28 - 2026/01/31
Hex decode 2025/05/02 - 2026/02/18
Traded 2025/07/06 - 2026/02/18
Withdrawn 2025/08/05 - 2025/09/16
OpenSea Sale 2025/08/05 - 2025/09/16
Supply
Uncommon 8067

Latest OTG Trades for Uncommon Apex Predator Skin for the Squall

Your browser does not support the canvas element. Please upgrade to a modern browser.

Stay updated with the latest trades in Apex Predator Skin for the Squall, Uncommon rarity. We track every move. Near-time insights into the most recent activity. Your go-to feed for what's happening now.

$GUN S/N sold by bought by time
traded in-game off the grid market 35.00 G7ORG8B5 37bd ...966 3dd4 ...09c 18.02 00:30
traded in-game off the grid market 33.00 PRYOAY0Z c53f ...a56 72f1 ...a12 17.02 23:59
traded in-game off the grid market 26.00 10404 9ff5 ...fa8 afc8 ...11f 16.02 23:20
traded in-game off the grid market 23.00 12709 e7e6 ...497 5bd8 ...849 15.02 20:45
traded in-game off the grid market 23.00 40AGX83G 57f7 ...2bc bf9b ...1f1 15.02 04:33
traded in-game off the grid market 28.00 H6TNTN6N c9ac ...d3c 0a67 ...6fd 14.02 19:29
traded in-game off the grid market 27.00 12965 22f0 ...4c4 39a8 ...5aa 13.02 06:33
traded in-game off the grid market 29.00 L33MZMIA 1f40 ...4d5 31e7 ...ad9 13.02 00:06
traded in-game off the grid market 38.00 Q687E8DR d993 ...653 4825 ...f8a 11.02 15:39
traded in-game off the grid market 31.00 89ZJPFOG d052 ...eb9 9883 ...ce1 11.02 00:34
traded in-game off the grid market 26.00 3ERAQ59A a723 ...aad 770a ...2ae 10.02 21:59
traded in-game off the grid market 28.00 8Y9K428F 0c6a ...e8b 297f ...cd0 10.02 17:21
traded in-game off the grid market 24.00 YGDDCUX5 cbb9 ...5bc 1d29 ...a40 10.02 16:43
traded in-game off the grid market 26.00 KIO00ZMQ b7ab ...ea5 4669 ...676 09.02 23:11
traded in-game off the grid market 37.00 I21P41WS e805 ...091 e5a0 ...62a 09.02 15:44
traded in-game off the grid market 33.00 E4Q6IS2Y a7f6 ...175 67de ...2cc 09.02 15:36
traded in-game off the grid market 32.00 GEVP83YP a55a ...249 685c ...9f1 09.02 14:19
traded in-game off the grid market 22.00 5361 c5cb ...2e5 919c ...f1d 09.02 13:56
traded in-game off the grid market 32.00 3OVOSCGR ddf4 ...84d 4e16 ...62c 09.02 13:42
traded in-game off the grid market 36.00 11378 6e38 ...af7 1ace ...205 09.02 09:02
traded in-game off the grid market 39.00 5Q3RXR7Y 5e8c ...855 e45f ...914 09.02 01:15
traded in-game off the grid market 23.00 BOZE45IO 4406 ...ded b844 ...fdd 08.02 23:47
traded in-game off the grid market 29.00 GEMZIF6V 939f ...267 75fe ...fe3 08.02 21:55
traded in-game off the grid market 35.00 6355 56d0 ...e06 e766 ...33a 08.02 18:20
traded in-game off the grid market 26.00 11160 6d0e ...d9d be6a ...85a 08.02 01:34
traded in-game off the grid market 25.00 GAEGGNYF c84d ...a93 2af3 ...6a0 07.02 23:27
traded in-game off the grid market 39.00 SIFVZEWK f1d2 ...a02 c721 ...d86 07.02 22:54
traded in-game off the grid market 31.00 592IVILF f943 ...0d0 f536 ...9df 07.02 22:43
traded in-game off the grid market 34.00 DE0QOA6A 6881 ...e84 955f ...a72 07.02 22:20
traded in-game off the grid market 32.00 0TKPFSJ1 237f ...dfe 71d2 ...18c 04.02 22:46
traded in-game off the grid market 38.00 GBWY7Y3X a406 ...666 6e66 ...204 04.02 15:29
traded in-game off the grid market 38.00 EC6CJBMP 451f ...e72 bde6 ...3de 04.02 13:21
traded in-game off the grid market 28.00 PY7GJZ7D c82a ...982 5f1f ...5c6 03.02 23:05
traded in-game off the grid market 24.00 AJ2Y1B6S 5def ...130 b217 ...154 02.02 07:00
traded in-game off the grid market 41.00 FC0IUU3Q addd ...c27 5a81 ...bcc 01.02 22:24
traded in-game off the grid market 33.00 F0DGAAK8 fb70 ...0cc 138a ...f21 01.02 13:23
traded in-game off the grid market 34.00 V1FC59ZQ 8fc4 ...171 06e6 ...379 31.01 21:15
traded in-game off the grid market 34.00 KIL0RYC4 0e2b ...5e4 94e1 ...9f2 31.01 20:36
traded in-game off the grid market 27.00 B7XCYL2H 6131 ...9c2 1e7e ...3fb 31.01 19:38
traded in-game off the grid market 36.00 4LWKAUSP 89ed ...375 1fd3 ...019 31.01 17:59
traded in-game off the grid market 34.00 DZHSHXDG a5d0 ...c04 d5e1 ...62f 31.01 17:14
traded in-game off the grid market 37.00 C2GTVB3C 1764 ...2b8 1052 ...483 31.01 16:51
traded in-game off the grid market 32.00 N2SVYA71 9448 ...ac4 d013 ...ccc 29.01 18:15
traded in-game off the grid market 25.00 FWTFXDNE 899b ...4aa 170e ...b1f 28.01 21:17
traded in-game off the grid market 25.00 8678 5d68 ...35f 8e6a ...e6f 28.01 20:47
traded in-game off the grid market 24.00 7166 dc0c ...742 b1c2 ...ac4 28.01 05:57
traded in-game off the grid market 28.00 NQXWX9GA 7ff7 ...4cc 9157 ...40b 27.01 22:11
traded in-game off the grid market 23.00 7419 4c79 ...d43 7896 ...651 27.01 20:39
traded in-game off the grid market 36.00 11751 d1e9 ...31d 600c ...03c 27.01 17:03
traded in-game off the grid market 31.00 5055 fc69 ...520 8a7e ...bed 26.01 17:19
traded in-game off the grid market 32.00 XN5S83B3 26e0 ...b81 b621 ...ab3 26.01 17:03
traded in-game off the grid market 24.00 U64O6A4L 9b78 ...874 d78b ...218 26.01 13:21
traded in-game off the grid market 29.00 9236 e1f6 ...d24 ef67 ...bf0 26.01 05:17
traded in-game off the grid market 24.00 8121 5730 ...48f 8d04 ...c69 26.01 04:35
traded in-game off the grid market 32.00 10765 6c32 ...811 63c8 ...41c 25.01 21:36
traded in-game off the grid market 35.00 AJ2Y1B6S e543 ...14c 5def ...130 25.01 17:11
traded in-game off the grid market 41.00 13166 d3dc ...366 675e ...9ed 25.01 17:04
traded in-game off the grid market 34.00 A87YFE77 2a89 ...93b a5fa ...c93 25.01 16:20
traded in-game off the grid market 31.00 7UB8TNIO 6970 ...664 98ce ...9da 25.01 16:01
traded in-game off the grid market 28.00 6UUJZ1EG 881c ...045 642b ...47f 25.01 15:54
traded in-game off the grid market 38.00 4LKILOUL 0a2f ...9d4 34a6 ...a5f 25.01 15:36
traded in-game off the grid market 37.00 5192 9e0a ...dec 7495 ...805 25.01 15:30
traded in-game off the grid market 30.00 C2GTVB3C c95c ...2b2 1764 ...2b8 25.01 14:59
traded in-game off the grid market 25.00 YWLRZYOI 04e2 ...463 992c ...d23 24.01 22:03
traded in-game off the grid market 31.00 Y72XN98Z 2a13 ...787 33e4 ...1dc 24.01 20:34
traded in-game off the grid market 32.00 ZYAV6O0K 3cd9 ...92c 5879 ...dda 24.01 19:43
traded in-game off the grid market 24.00 F01BDNXN 49d3 ...b1e 8d37 ...ee6 24.01 18:28
traded in-game off the grid market 38.00 OZL5VMV4 850c ...4f6 6f72 ...76f 24.01 17:43
traded in-game off the grid market 34.00 1BXQZKNT 2516 ...026 195a ...177 24.01 16:49
traded in-game off the grid market 24.00 6TE4J2PN c6fc ...332 ff99 ...114 24.01 16:03
traded in-game off the grid market 36.00 GEJF2XD9 4a93 ...73a 4262 ...e56 24.01 03:48
traded in-game off the grid market 25.00 2GDCEF9W f07b ...d6c 0e95 ...622 23.01 23:16
traded in-game off the grid market 27.00 GZLCDTO3 7e7a ...cce 3efa ...c86 23.01 23:02
traded in-game off the grid market 41.00 AXE1GR04 0305 ...b76 18ab ...e2d 23.01 16:00
traded in-game off the grid market 37.00 13225 fc1a ...1d9 117b ...b35 23.01 15:27
traded in-game off the grid market 26.00 0BWRDLMO a1b1 ...a21 2fb2 ...5b5 23.01 04:03
traded in-game off the grid market 31.00 5361 fe89 ...7ea c5cb ...2e5 22.01 22:18
traded in-game off the grid market 34.00 XEWU4H2W 0ea4 ...a08 a267 ...b03 22.01 21:55
traded in-game off the grid market 41.00 13428 eff0 ...14f 60a3 ...3b8 22.01 20:42
traded in-game off the grid market 40.00 I9EAZ8HL 85bd ...12f 030c ...731 22.01 20:36
traded in-game off the grid market 29.00 3R7J2B7I 720b ...aae ffe4 ...f88 22.01 20:26
traded in-game off the grid market 28.00 Z6R6PK66 2a7b ...36c 8b1f ...773 22.01 15:32
traded in-game off the grid market 35.00 M4YHZL2S 6675 ...959 7fba ...48d 22.01 14:59
traded in-game off the grid market 36.00 10862 ad94 ...190 b59c ...55c 21.01 20:49
traded in-game off the grid market 36.00 ZIN6TXSY b5de ...c36 5e64 ...f07 21.01 19:20
traded in-game off the grid market 37.00 6FB1VNFU 7383 ...5a8 a0ec ...2ce 21.01 19:20
traded in-game off the grid market 39.00 EME6XCK7 c409 ...178 a06e ...231 21.01 19:16
traded in-game off the grid market 34.00 10523 9ff4 ...309 e5bd ...237 21.01 19:16
traded in-game off the grid market 37.00 Q92F7068 a761 ...3a6 b54b ...b47 21.01 19:10
traded in-game off the grid market 24.00 QN6TE6BJ ff50 ...690 dfed ...709 21.01 18:57
traded in-game off the grid market 39.00 55P60QAC 9ffe ...be9 5b57 ...191 21.01 18:48
traded in-game off the grid market 37.00 I7TBUE8P 443d ...307 68c8 ...8d7 21.01 18:01
traded in-game off the grid market 23.00 89ZUVH39 727b ...9c5 eacb ...d95 21.01 17:59
traded in-game off the grid market 28.00 VFKRW72M 068c ...71a 2d71 ...083 21.01 17:43
traded in-game off the grid market 31.00 YJRNNR6C 9ea9 ...237 97ea ...6c3 21.01 17:38
traded in-game off the grid market 25.00 JU2Z2WAX 4269 ...4ad 9982 ...9be 21.01 17:27
traded in-game off the grid market 32.00 T4ONGB8Y d500 ...a74 7b55 ...e39 21.01 16:34
traded in-game off the grid market 27.00 INJH65XT 18db ...446 69af ...fca 21.01 16:29
traded in-game off the grid market 38.00 ZJMJW73R fbf9 ...da5 0fa4 ...828 21.01 16:28
traded in-game off the grid market 24.00 GSQ636D6 d5bd ...9ef 9a45 ...035 21.01 16:23

* latest 100 deals in asset Uncommon Apex Predator Skin for the Squall. We subscribe to the blockchain and do analytics on that data. The marked rows are recognized as fake trades.

Recommended price for this item

$GUN 28.34

This is our price recommendation for Uncommon Apex Predator Skin for the Squall based on the past 30 trades (if enough trades are available).